Chief Parliamentary Counsel's expenses 2010/11
| Parliamentary Counsel Office | ||||
|---|---|---|---|---|
| David Noble - Chief Parliamentary Counsel | Period 01/07/2010 - 30/06/2011 | |||
| Date | Amount (NZ$) | Purpose (eg, attending conference on...) | Nature (eg, hotel costs, travel, etc) | Location/s |
| International Travel Credit Card expenses | ||||
| 30/09/2010 | 138.10 | Attending and speaking at a conference (return flights paid by NZ Law Librarians Association) | Dinner | Melbourne, Australia |
| 30/09/2010 | 93.08 | Attending and speaking at a conference | Taxi: airport to city | Melbourne, Australia |
| 30/09/2010 | 35.83 | Attending and speaking at a conference | Breakfast | Melbourne, Australia |
| 01/10/2010 | 74.62 | Attending and speaking at a conference | Dinner | Melbourne, Australia |
| 01/10/2010 | 437.12 | Attending and speaking at a conference | Accommodation | Melbourne, Australia |
| 02/10/2010 | 67.45 | Attending and speaking at a conference | Taxi: city to airport | Melbourne, Australia |
| 26-30/01/2011 | 609.20 | Attending Parliamentary Counsels' Committee meeting | Return flights: Wellington to Sydney | Sydney, Australia |
| 27/01/2011 | 25.00 | Attending Parliamentary Counsels' Committee meeting | Wellington airport Departure Tax | Sydney, Australia |
| 26/01/2011 | 10.00 | Attending Parliamentary Counsels' Committee meeting | Commission fee: purchase of Aus cash |
Sydney, Australia |
| 26/01/2011 | 70.81 | Attending Parliamentary Counsels' Committee meeting | Taxi: airport to hotel | Sydney, Australia |
| 27/01/2011 | 28.32 | Attending Parliamentary Counsels' Committee meeting | Dinner | Sydney, Australia |
| 27/01/2011 | 606.02 | Attending Parliamentary Counsels' Committee meeting | Accommodation | Sydney, Australia |
| 28/01/2011 | 25.86 | Attending Parliamentary Counsels' Committee meeting | Dinner | Sydney, Australia |
| 30/01/2011 | 57.34 | Attending Parliamentary Counsels' Committee meeting | Taxi: hotel to airport | Sydney, Australia |
| International Travel non-Credit Card expenses | ||||
| 30/09/2010 | 24.24 | Attending and speaking at a conference | Taxis to and from conference dinner | Melbourne, Australia |
| Domestic Travel Credit Card expenses | ||||
| 10-11/8/2010 | 5.00 | Attending meetings at Otago University on hosting the historic statutes, discussing Summer Clerks recruitment, and legislation summer school in Wellington (no flight costs incurred) | Car parking | Dunedin |
| 22/12/2010 | 170.00 | Corporate Lawyers Association of New Zealand (CLANZ) Conference 12-14 May 2011 | Return flights to Napier | Napier |
| 28/04/2011 | 12.00 | Lawyers in Govt conference 28/4/11: gave presentation | Car parking: took boxes of papers | Wellington |
| 28/06/2011 | 14.00 | CE's State Services Forum 28 June 2011 | Car parking | Wellington |
| Domestic Travel non-Credit Card expenses | ||||
| 10-11/8/2010 | 259.00 | Attending meetings at Otago University on hosting the historic statutes, discussing Summer Clerks recruitment, and legislation summer school in Wellington (no flight costs incurred) | Two-day rental car hire | Dunedin, Wellington |
| 17/12/2010 | 10.50 | Attending staff Christmas lunch | Car parking: transported items to staff lunch | Wellington |
| 14/05/2011 | 200.00 | CLANZ Conference 12-14 May 2011 | Accommodation and breakfast | Napier |
| 13/05/2011 | 44.00 | CLANZ Conference 12-14 May 2011 | Dinner 12 May 2011 | Napier |
| Total travel expenses for the twelve months |
NZ$ 3,017.49 | |||
| Parliamentary Counsel Office | ||||
|---|---|---|---|---|
| David Noble - Chief Parliamentary Counsel | Period 01/07/2010 - 30/06/2011 | |||
| Date | Amount (NZ$) | Purpose (eg, hosting delegation from ...) | Nature | Location/s |
| Hospitality provided | Credit Card expenses | |||
| 16/09/2010 | 110.00 | Purchase of pizzas for PCO staff working overtime on emergency legislation relating to the Canterbury earthquake | Food | Wellington |
| 20/06/2010 | 57.00 | Lunch with British applicant for a job in NZ: meeting at request of SSC | Lunch | Wellington |
| 21/06/2010 | 38.50 | Working lunch with newly appointed Programme Director of the Government Legal Service | Lunch - discussing background to UK GLS and GLS Secretariat & issues for NZ scheme | Wellington |
| Hospitality provided | non-Credit Card expenses | |||
| 27/09/2010 | 53.93 | Afternoon tea in the office to thank staff for their extra work associated with the Canterbury earthquake legislation | Food | Wellington |
| 17/12/2010 | 13.40 | Coffee meeting with Secretary of Commonwealth Association of Legislative Counsel | Coffee | Wellington |
| Total hospitality expenses for the twelve months | NZ$ 272.83 | |||
| Parliamentary Counsel Office | |||
|---|---|---|---|
| David Noble - Chief Parliamentary Counsel | Period 01/07/2010 - 30/06/2011 | ||
| Date | Amount (NZ$) | Purpose (eg, farewell for long-serving staff members) | Location |
| Other | Credit Card expenses | ||
| 17/09/2010 | 59.57 | Case for PCO-issued Blackberry portable device | Wellington |
| 06/10/2010 | 72.00 | Flowers for staff member (serious illness) | Wellington |
| 25/02/2011 | 1,436.09 | CLANZ Conference 12-14 May 2011 Registration Fee | Napier |
| 28/04/2011 | 114.43 | Lawyers in Govt Conference 28/4/2011: prizes for quiz as part of joint PCO/MED presentation | Wellington |
| 31/05/2011 | 94.89 | CPD Course accreditation fee, Bar Standards Board | UK |
| Other | non-Credit Card expenses | ||
| 23/03/2011 | 1,828.40 | Annual practicing certificate from the Bar Standards Board, London for the 12 months from 1 April 2011 to 31 March 2012 | |
| Total other expenses for the twelve months | NZ$ 3,605.38 | ||
| Parliamentary Counsel Office | |||
|---|---|---|---|
| David Noble - Chief Parliamentary Counsel | Period 01/07/2010 - 30/06/2011 | ||
| Date | Description | Offered by | Estimated value (NZ$) |
| Gifts & Hospitality accepted (over $100 in estimated value) | |||
| Gifts | |||
| Nil | |||
| Hospitality | |||
| Nil | |||
