Chief Parliamentary Counsel's expenses 2011/12
| Parliamentary Counsel Office | ||||
|---|---|---|---|---|
| David Noble - Chief Parliamentary Counsel | Period 01/07/2011 - 30/06/2012 | |||
| Date | Amount (NZ$) | Purpose (eg, attending conference on...) | Nature (eg, hotel costs, travel, etc) | Location/s |
| International Travel Credit Card expenses | ||||
| 26/05/2011 | 568.50 | Commonwealth Law Ministers Conference, Sydney 11-14 July 2011 | Flights Wellngton-Sydney return | Sydney, Australia |
| 26/05/2011 | 53.59 |
Commonwealth Law Ministers Conference, Sydney 11-14 July 2011 | Flights - seat allocation |
Sydney, Australia |
| 5/07/2011 |
78.09 |
Commonwealth Law Ministers Conference, Sydney 11-14 July 2011 | Flight amendment |
Sydney, Australia |
| 12/07/2011 |
25.00 |
Commonwealth Law Ministers Conference, Sydney 11-14 July 2011 | Wellington airport tax |
Wellington |
| 11/07/2011 |
20.98 |
Commonwealth Law Ministers Conference, Sydney 11-14 July 2011 | Train from Sydney airport to city |
Sydney, Australia |
| 18/07/2011 |
27.00 |
Commonwealth Law Ministers Conference, Sydney 11-14 July 2011 | Car parking Wellington airport |
Wellington |
| 18/07/2011 | 1,001.91 | Commonwealth Law Ministers Conference, Sydney 11-14 July 2011 | Accommodation 3 nights, lunch, dinner, breakfast x 3, dry cleaning | Sydney, Australia |
| 18/07/2011 | 20.54 | Commonwealth Law Ministers Conference, Sydney 11-14 July 2011 | Train from city to Sydney airport | Sydney, Australia |
| 7/04/2011 | 329.51 | PCC Drafting Conference Adelaide 3-5 August 2011 | Flights Adelaide-Sydney return | Australia |
| 7/04/2011 | 810.20 | PCC Drafting Conference Adelaide 3-5 August 2011 | Flights Wellington-Sydney: amended this portion of travel to London to attend conference | Australia |
| 2/08/2011 | 19.21 | PCC Drafting Conference Adelaide 3-5 August 2011 | Left luggage at Sydney overnight | Sydney, Australia |
| 2/08/2011 | 20.11 | PCC Drafting Conference Adelaide 3-5 August 2011 | Train Sydney airport to city | Sydney, Australia |
| 3/08/2011 | 25.00 | PCC Drafting Conference Adelaide 3-5 August 2011 | Wellington Departure Tax | Wellington |
| 3/08/2011 | 11.50 | PCC Drafting Conference Adelaide 3-5 August 2011 | breakfast Wgtn airport | Wellington |
| 3/08/2011 | 34.02 | PCC Drafting Conference Adelaide 3-5 August 2011 | Taxi Adelaide ariport to city | Adelaide, Australia |
| 4/08/2011 | 22.55 | PCC Drafting Conference Adelaide 3-5 August 2011 | Breakfast at Sydney airport | Sydney, Australia |
| 3/08/2011 | 73.23 | PCC Drafting Conference Adelaide 3-5 August 2011 | Dinner | Sydney, Australia |
| 3/08/2011 | 242.02 | PCC Drafting Conference Adelaide 3-5 August 2011 | 1 night accommodation and breakfast Sydney | Sydney, Australia |
| 3/08/2011 | 20.15 | PCC Drafting Conference Adelaide 3-5 August 2011 | Train city to Sydney airport | Sydney, Australia |
| 6/08/2011 | 82.47 | PCC Drafting Conference Adelaide 3-5 August 2011 | Meals, Laundry | Adelaide, Australia |
| 6/08/2011 | 28.66 | PCC Drafting Conference Adelaide 3-5 August 2011 | Taxi Adelaide airport to city | Adelaide, Australia |
| International Travel non-Credit Card expenses | ||||
| 3/08/2011 | 54.00 | Attending Drafting conference Adelaide | Parking at Wellington airport | Wellington |
| Domestic Travel Credit Card expenses | ||||
| 30/06/2011 |
605.00 |
NetHui Auckland 1/7/2011 (asked to attend by SSC) |
Flights Wellington-Auckland return |
Auckland |
| 30/06/2011 |
99.00 |
NetHui Auckland 1/7/2011 |
1 night's accommodation |
Auckland |
| 30/06/2011 |
16.00 |
NetHui Auckland 1/7/2011 |
Airport bus from airport to city |
Auckland |
| 30/06/2011 | 9.50 | NetHui Auckland 1/7/2011 | Dinner | Auckland |
| 1/07/2011 |
45.00 |
NetHui Auckland 1/7/2011 |
Airport Parking |
Wellington |
| Domestic Travel non-Credit Card expenses | ||||
| Nil |
||||
| Bill Moore - Acting Chief Parliamentary Counsel | Period 01/07/2011 - 30/06/2012 | |||
|---|---|---|---|---|
| Date | Amount (NZ$) | Purpose (eg, attending conference on...) | Nature (eg, hotel costs, travel, etc) | Location/s |
| International Travel Credit Card expenses | ||||
| Nil |
||||
| International Travel Non-credit Card expenses | ||||
| 15-16/12/2011 | 968.12 | Attending Parliamentary Counsels' Committee meeting | Flights to Sydney | Sydney |
| 15-16/12/2011 | 227.92 | Attending Parliamentary Counsels' Committee meeting | 2 nights Accommodation | Sydney |
| 27-29/6/12 | 779.82 | Attending Parliamentary Counsels' Committee meeting | 3 nights Accommodation | Darwin |
| 27/6/12 | 1,292.12 | Attending Parliamentary Counsels' Committee meeting | Flights to Darwin | Darwin |
| Domestic Travel Credit Card expenses | ||||
| 15/03/2012 | 416.00 | Presentation at AUT, Auckland | Flights to Auckland | Auckland |
| Domestic Travel non-Credit Card expenses | ||||
| Nil |
||||
| Total travel expenses for the twelve months |
$8,026.72 | |||
| Parliamentary Counsel Office | ||||
|---|---|---|---|---|
| David Noble - Chief Parliamentary Counsel | Period 01/07/2011 - 30/06/2012 | |||
| Date | Amount (NZ$) | Purpose (eg, hosting delegation from ...) | Nature | Location/s |
| Hospitality provided Credit Card expenses | ||||
| Nil |
||||
| Hospitality provided non-Credit Card expenses | ||||
| Nil |
||||
| Bill Moore - Acting Chief Parliamentary Counsel | Period 01/07/2011 - 30/06/2012 | |||
|---|---|---|---|---|
| Date | Amount (NZ$) | Purpose (eg, hosting delegation from ...) | Nature | Location/s |
| Hospitality provided Credit Card expenses | ||||
| Nil |
||||
| Hospitality provided non-Credit Card expenses | ||||
| Nil |
||||
| Total hospitality expenses for the twelve months | $0 |
|||
|
Parliamentary Counsel Office |
|||
|---|---|---|---|
| David Noble - Chief Parliamentary Counsel | Period 01/07/2011 - 30/06/2012 | ||
| Date | Amount (NZ$) | Purpose (eg, farewell for long-serving staff members) | Location |
| Other | Credit Card expenses | ||
| 20/12/2011 | 2,914.93 | Online purchase of software for PCO |
|
| Other | non-Credit Card expenses | ||
| 28/07/2011 | 24.99 | Adaptor for using PCO laptop overseas | Wellington |
| Bill Moore - Acting Chief Parliamentary Counsel | Period 01/07/2011 - 30/06/2012 | ||
|---|---|---|---|
| Date | Amount (NZ$) | Purpose (eg, farewell for long-serving staff members) | Location |
| Other | Credit Card expenses | ||
| Nil | |||
| Other | non-Credit Card expenses | ||
| Nil | |||
| Total other expenses for the twelve months | $2,939.92 | ||
| Parliamentary Counsel Office | |||
|---|---|---|---|
| David Noble - Chief Parliamentary Counsel | Period 01/07/2011 - 30/06/2012 | ||
| Date | Description | Offered by | Estimated value (NZ$) |
| Gifts & Hospitality accepted (over $100 in estimated value) | |||
| Gifts | |||
| Nil | |||
| Hospitality | |||
| Nil | |||
| Bill Moore - Acting Chief Parliamentary Counsel | Period 01/07/2011 - 30/06/2012 | ||
|---|---|---|---|
| Date | Description | Offered by | Estimated value (NZ$) |
| Gifts & Hospitality accepted (over $100 in estimated value) | |||
| Gifts | |||
| Nil | |||
| Hospitality | |||
| Nil | |||
| Total gifts & hospitality expenses for the twelve months |
$0 | ||
